Public Buyer — Contracts & Spending
Breckland District Council And South Holland District Council
Breckland District Council And South Holland District Council has awarded 191 contracts, worth £51.8m+ in disclosed value, to 30 suppliers. Largest spend area: Business Services. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
191
Disclosed spend
£51.8m+
Suppliers used
30
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Kudos Project Management | 2 | £295k |
| Rise Adaptations LTD | 1 | £208k |
| Aafd Services LTD | 1 | £102k |
| Greenborough Management LTD | 1 | £98k |
| Reactive Integrated Services | 1 | £93k |
| Aspen Insurance UK LTD | 1 | £90k |
| Occupeye LTD (Fm:systems) | 1 | £85k |
| Aveo Group | 1 | £50k |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| — | Business Services | £7.0m | 30 Aug 2022 | Notice ↗ | |
| — | Environmental | £4.3m | 29 Apr 2022 | Notice ↗ | |
| — | Construction Works | £4.2m | 10 Dec 2021 | Notice ↗ | |
| — | Construction Works | £4.0m | 01 Aug 2022 | Notice ↗ | |
| — | Construction Works | £3.7m | 04 Nov 2019 | Notice ↗ | |
| — | Construction Works | £3.3m | 29 Aug 2018 | Notice ↗ | |
| — | Construction Works | £2.8m | 04 Nov 2019 | Notice ↗ | |
| — | Environmental | £2.1m | 19 Nov 2018 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Business Services40× · £8.4m
Construction Works33× · £25.9m
Architecture & Engineering19× · £1.3m
Repair & Maintenance12× · £3.2m
IT Services10× · £1.2m
Environmental9× · £7.1m
Construction Materials7× · £864k
Unclassified7× · £273k
Other buyers in Business Services
Comparable public bodies in the same sector
Win more work with Breckland District Council And South Holland District Council
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.