Public Buyer — Contracts & Spending
Bristol City Council
Bristol City Council has awarded 3,306 contracts, worth £18.6bn+ in disclosed value, to 1,441 suppliers. Largest spend area: Health & Social. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
3,306
Disclosed spend
£18.6bn+
Suppliers used
1,441
Renewals < 90d
10
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Ameresco | 1 | £2.0bn |
| Kumari Care Limited | 2 | £123.5m |
| Agincare Group LTD | 3 | £113.1m |
| Alimo Care LTD | 1 | £78.2m |
| Ashcroft Services LTD | 6 | £53.5m |
| Tily Carpentry & Property Maintenance LTD | 1 | £52.0m |
| Arfan Alam Bristol Wav Taxis | 1 | £50.0m |
| New Earth Solutions Group Limited | 1 | £44.0m |
Upcoming renewals (next 90 days)
Contracts ending soon — likely re-tendering opportunities
| Contract | Incumbent | Value | Ends |
|---|---|---|---|
| Cambian Education Services LTD | £633k | 31 Aug 2026 | |
| Aurora Hedgeway School, Rookery Lane, Pilning, Bristol | £415k | 31 Aug 2026 | |
| Outcomes First Group LTD | £356k | 31 Aug 2026 | |
| The Aurora Group | £325k | 31 Aug 2026 | |
| Aspris Children's Services Limited | £322k | 31 Aug 2026 | |
| North Hill Homecare LTD | £296k | 31 Aug 2026 | |
| North Hill Homecare LTD | £296k | 31 Aug 2026 | |
| Aspris Children's Services Limited | £296k | 31 Aug 2026 | |
| Aspris Children's Services Limited | £296k | 31 Aug 2026 | |
| Aspris Children's Services Limited | £265k | 31 Aug 2026 |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| — | Architecture & Engineering | £12.0bn | 03 Aug 2020 | Notice ↗ | |
| Ameresco | Financial Services | £2.0bn | 11 Jan 2023 | Notice ↗ | |
| — | Construction Works | £290.0m | 23 Mar 2021 | Notice ↗ | |
| — | Energy | £200.0m | 18 Nov 2016 | Notice ↗ | |
| — | Environmental | £150.0m | 18 Nov 2016 | Notice ↗ | |
| — | Health & Social | £119.0m | 18 Nov 2016 | Notice ↗ | |
| — | Construction Works | £115.0m | 14 Nov 2022 | Notice ↗ | |
| Agincare Group LTD | Health & Social | £112.6m | 09 Aug 2019 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Health & Social328× · £1.1bn
Construction Works218× · £1.3bn
Education85× · £108.6m
Software36× · £68.9m
Repair & Maintenance29× · £104.6m
Business Services29× · £49.0m
Architecture & Engineering24× · £12.0bn
Transport Equipment24× · £164.3m
Other buyers in Health & Social
Comparable public bodies in the same sector
Win more work with Bristol City Council
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.