Public Buyer — Contracts & Spending
Coventry - Solihull - Warwickshire
Coventry - Solihull - Warwickshire has awarded 942 contracts, worth £927.7m+ in disclosed value, to 260 suppliers. Largest spend area: Construction Works. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
942
Disclosed spend
£927.7m+
Suppliers used
260
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Buckingham Group Contracting Limited | 2 | £28.8m |
| Compass | 1 | £20.7m |
| Glendale Grounds Management LTD | 2 | £13.2m |
| Birmingham And Solihull Mental Health NHS Foundation Trust | 1 | £8.6m |
| People, Potential, Possibilities | 3 | £5.1m |
| Safetyflex Barriers Limited | 2 | £5.1m |
| Interclass PLC | 2 | £4.8m |
| Tom White Waste Limited | 1 | £4.5m |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| — | Environmental | £130.0m | 26 Nov 2019 | Notice ↗ | |
| — | Environmental | £120.0m | 18 Jan 2021 | Notice ↗ | |
| — | Health & Social | £60.0m | 09 Jan 2017 | Notice ↗ | |
| — | Repair & Maintenance | £40.0m | 31 Jan 2019 | Notice ↗ | |
| — | Health & Social | £28.9m | 16 Aug 2018 | Notice ↗ | |
| Buckingham Group Contracting Limited | Construction Works | £28.8m | 29 Jun 2020 | Notice ↗ | |
| — | Health & Social | £25.2m | 25 Jan 2017 | Notice ↗ | |
| — | Scientific Equipment | £25.0m | 15 Jun 2018 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Construction Works237× · £139.8m
Health & Social161× · £252.9m
Business Services69× · £19.8m
Architecture & Engineering62× · £17.2m
Environmental60× · £264.3m
Construction Materials37× · £6.2m
Unclassified30× · £3.8m
Education30× · £6.0m
Other buyers in Construction Works
Comparable public bodies in the same sector
Win more work with Coventry - Solihull - Warwickshire
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.