Public Buyer — Contracts & Spending
Department Of Health And Social Care
Department Of Health And Social Care has awarded 973 contracts, worth £12.3bn+ in disclosed value, to 551 suppliers. Largest spend area: Business Services. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
973
Disclosed spend
£12.3bn+
Suppliers used
551
Renewals < 90d
3
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Innova Medical Group Inc | 5 | £2.2bn |
| Global Access Diagnostics LTD | 2 | £1.2bn |
| Life Technologies Limited | 8 | £526.4m |
| Surescreen Diagnostics LTD | 3 | £514.7m |
| Randox Laboratories LTD | 3 | £407.3m |
| Primer Design LTD | 1 | £406.0m |
| Omega Diagnostics Limited | 1 | £374.0m |
| Medacs Healthcare PLC | 1 | £350.4m |
Upcoming renewals (next 90 days)
Contracts ending soon — likely re-tendering opportunities
| Contract | Incumbent | Value | Ends |
|---|---|---|---|
| Mills & Reeve LLP | £80k | 14 Sept 2026 | |
| Guidehouse Europe Limited | £948k | 15 Sept 2026 | |
| Atos IT Services UK Limited | £1.2m | 26 Oct 2026 |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Innova Medical Group Inc | Medical Equipment | £1.2bn | 13 Apr 2023 | Notice ↗ | |
| Global Access Diagnostics LTD | Medical Equipment | £1.2bn | 07 May 2021 | Notice ↗ | |
| — | Post & Telecom | £550.0m | 06 Nov 2020 | Notice ↗ | |
| Surescreen Diagnostics LTD | Medical Equipment | £503.4m | 17 Feb 2021 | Notice ↗ | |
| Innova Medical Group Inc | Medical Equipment | £496.1m | 26 Nov 2020 | Notice ↗ | |
| Primer Design LTD | Medical Equipment | £406.0m | 20 Nov 2020 | Notice ↗ | |
| Omega Diagnostics Limited | Medical Equipment | £374.0m | 07 May 2021 | Notice ↗ | |
| Medacs Healthcare PLC | Business Services | £350.4m | 19 Jan 2021 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Business Services287× · £874.9m
Medical Equipment187× · £7.4bn
IT Services112× · £81.4m
Research & Development55× · £378.5m
Health & Social51× · £1.2bn
Software40× · £11.8m
Furniture34× · £194.7m
Unclassified33× · £343.0m
Other buyers in Business Services
Comparable public bodies in the same sector
03Afy_a8wvr7nqbtfrv6msu0dbfdghcmrhi_tcx1hv6yrhlprfstj16awg3v8bisdfrr5s_puxdx3obse1jdwkb2-gvgwch1w5ycun6ufi1e9lbftfhjk0olu7jkwnactkhg5qmg3vitcigiq2fx8ql11zlmp7uzu98pgwh2yqvylty2-hmkk_vde6chzfa816zcyx27tnepxhbhixtlvzayyboi49sg7rq7qidww7tumkwk7nynsxwg9sfos5o£52kAcer Trust£380kAction For Children£755kAecc University College£62kAequus Developments LTD£4.0mAequus Group (Bath And North East Somerset Council)£14k
Win more work with Department Of Health And Social Care
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.