Public Buyer — Contracts & Spending
Foreign, Commonwealth And Development Office
Foreign, Commonwealth And Development Office has awarded 2,003 contracts, worth £5.4bn+ in disclosed value, to 988 suppliers. Largest spend area: Business Services. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
2,003
Disclosed spend
£5.4bn+
Suppliers used
988
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Computacenter UK LTD | 43 | £34.9m |
| Caution Your Blast Limited | 1 | £4.5m |
| Solirius LTD | 5 | £4.4m |
| Sitel UK Limited | 1 | £3.0m |
| Deloitte LLP | 1 | £3.0m |
| Capgemini UK PLC | 1 | £2.5m |
| Planon LTD | 1 | £2.5m |
| Avanade UK Limited | 1 | £2.3m |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Computacenter UK LTD | — | £32.4m | 12 Oct 2021 | Notice ↗ | |
| Caution Your Blast Limited | IT Services | £4.5m | 15 Dec 2020 | Notice ↗ | |
| Solirius LTD | Architecture & Engineering | £3.5m | 04 Nov 2021 | Notice ↗ | |
| Sitel UK Limited | Business Services | £3.0m | 08 Mar 2021 | Notice ↗ | |
| Deloitte LLP | IT Services | £3.0m | 16 Jul 2021 | Notice ↗ | |
| Capgemini UK PLC | IT Services | £2.5m | 05 Nov 2020 | Notice ↗ | |
| Planon LTD | Software | £2.5m | 23 Dec 2020 | Notice ↗ | |
| Avanade UK Limited | IT Services | £2.3m | 28 Oct 2021 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Business Services166× · £13.9m
Unclassified66× · £35.2m
Architecture & Engineering46× · £7.5m
IT Services32× · £18.0m
Research & Development22× · £817k
Software20× · £10.0m
Transport Equipment18× · £881k
Construction Works8× · £1.2m
Other buyers in Business Services
Comparable public bodies in the same sector
Win more work with Foreign, Commonwealth And Development Office
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.