Public Buyer — Contracts & Spending
Frimley Health NHS Foundation Trust
Frimley Health NHS Foundation Trust has awarded 183 contracts, worth £308.7m+ in disclosed value, to 130 suppliers. Largest spend area: Software. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
183
Disclosed spend
£308.7m+
Suppliers used
130
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Epic Bristol Limited | 1 | £108.0m |
| Radiometer Limited | 1 | £11.5m |
| Bidfood (Bfs Group LTD) | 2 | £3.4m |
| NHS Supply Chain | 10 | £1.2m |
| Technopath Distribution LTD | 1 | £700k |
| Tch Leasing | 1 | £626k |
| Matz Medical LTD | 1 | £462k |
| Optigene Limited | 1 | £345k |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Epic Bristol Limited | Software | £108.0m | 07 Aug 2020 | Notice ↗ | |
| Radiometer Limited | — | £11.5m | 13 Apr 2026 | Notice ↗ | |
| Bidfood (Bfs Group LTD) | Food & Beverages | £1.9m | 02 Jul 2021 | Notice ↗ | |
| Bidfood (Bfs Group LTD) | Food & Beverages | £1.5m | 02 Jul 2021 | Notice ↗ | |
| Technopath Distribution LTD | Medical Equipment | £700k | 20 Oct 2020 | Notice ↗ | |
| Tch Leasing | Transport Equipment | £626k | 05 May 2021 | Notice ↗ | |
| Matz Medical LTD | Health & Social | £462k | 23 Jul 2020 | Notice ↗ | |
| NHS Supply Chain | Repair & Maintenance | £411k | 05 May 2021 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Repair & Maintenance15× · £1.7m
Food & Beverages7× · £3.8m
Medical Equipment6× · £1.6m
Health & Social6× · £1.3m
Business Services4× · £521k
Community Services3× · £540k
Culture & Sport2× · £400k
Furniture2× · £160k
Other buyers in Software
Comparable public bodies in the same sector
Win more work with Frimley Health NHS Foundation Trust
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.