Public Buyer — Contracts & Spending
Fscs
Fscs has awarded 33 contracts, worth £97.7m+ in disclosed value, to 13 suppliers. Largest spend area: Business Services. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
33
Disclosed spend
£97.7m+
Suppliers used
13
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Capita Business Services Limited | 1 | £68.1m |
| Addleshaw Goddard LLP | 1 | £12.6m |
| Atos IT Services UK Limited | 1 | £7.5m |
| C M Monitor LTD (Britain Thinks) | 1 | £3.0m |
| Bellrock Property And Facilities Management Limited | 1 | £1.2m |
| Capgemini UK PLC | 1 | £635k |
| Efficio Consulting Limited | 1 | £374k |
| Britannic Technologies Limited | 1 | £356k |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Capita Business Services Limited | Financial Services | £68.1m | 24 May 2018 | Notice ↗ | |
| Addleshaw Goddard LLP | Business Services | £12.6m | 23 Jan 2019 | Notice ↗ | |
| Atos IT Services UK Limited | IT Services | £7.5m | 21 Dec 2016 | Notice ↗ | |
| C M Monitor LTD (Britain Thinks) | Business Services | £3.0m | 31 Dec 2018 | Notice ↗ | |
| — | Business Services | £3.0m | 24 May 2018 | Notice ↗ | |
| Bellrock Property And Facilities Management Limited | Business Services | £1.2m | 11 May 2018 | Notice ↗ | |
| Capgemini UK PLC | IT Services | £635k | 16 Mar 2018 | Notice ↗ | |
| Efficio Consulting Limited | Business Services | £374k | 24 Mar 2017 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Business Services13× · £20.5m
IT Services6× · £8.3m
Software6× · £307k
Financial Services4× · £68.1m
Post & Telecom2× · £506k
Furniture2× · £60k
Other buyers in Business Services
Comparable public bodies in the same sector
Win more work with Fscs
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.