Public Buyer — Contracts & Spending
Futures Housing Group Limited
Futures Housing Group Limited has awarded 28 contracts, worth £6.1m+ in disclosed value, to 22 suppliers. Largest spend area: Construction Works. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
28
Disclosed spend
£6.1m+
Suppliers used
22
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Mypad 2020 LTD | 1 | £2.6m |
| Aaron Services Limited | 1 | £1.2m |
| Technology Services Group LTD | 1 | £685k |
| Prodo Digital Marketing LTD | 1 | £380k |
| Synthetix LTD | 1 | £164k |
| Thoughtonomy LTD | 1 | £163k |
| Joseph Merritt Group PLC | 1 | £148k |
| Flexispace Construction LTD | 1 | £125k |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Mypad 2020 LTD | Construction Works | £2.6m | 06 Nov 2020 | Notice ↗ | |
| Aaron Services Limited | Repair & Maintenance | £1.2m | 06 Nov 2020 | Notice ↗ | |
| Technology Services Group LTD | IT Services | £685k | 06 Nov 2020 | Notice ↗ | |
| Prodo Digital Marketing LTD | IT Services | £380k | 02 Jun 2020 | Notice ↗ | |
| Synthetix LTD | IT Services | £164k | 06 Nov 2020 | Notice ↗ | |
| Thoughtonomy LTD | Software | £163k | 02 Jun 2020 | Notice ↗ | |
| Joseph Merritt Group PLC | Construction Works | £148k | 02 Jun 2020 | Notice ↗ | |
| Flexispace Construction LTD | Construction Works | £125k | 03 Jun 2020 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Construction Works6× · £2.8m
IT Services6× · £1.4m
Software3× · £213k
Research & Development3× · £88k
Architecture & Engineering2× · £154k
Property2× · £28k
Business Services2× · £24k
Repair & Maintenance1× · £1.2m
Other buyers in Construction Works
Comparable public bodies in the same sector
Win more work with Futures Housing Group Limited
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.