Public Buyer — Contracts & Spending
Homes England (The Name Adopted By The Homes And Communities Agency)
Homes England (The Name Adopted By The Homes And Communities Agency) has awarded 1,476 contracts, worth £23.6bn+ in disclosed value, to 457 suppliers. Largest spend area: Property. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
1,476
Disclosed spend
£23.6bn+
Suppliers used
457
Renewals < 90d
10
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Strata Homes | 2 | £787.6m |
| Capital And Centric (Developments) LTD | 1 | £310.0m |
| Barratt Developments PLC | 4 | £282.9m |
| Aecom | 2 | £201.8m |
| Keepmoat Homes LTD | 4 | £188.9m |
| Aecom Limited | 12 | £162.8m |
| Vistry Partnerships Limited (Formerly Known As Galliford Try Par | 4 | £145.3m |
| Atkins Limited | 11 | £133.8m |
Upcoming renewals (next 90 days)
Contracts ending soon — likely re-tendering opportunities
| Contract | Incumbent | Value | Ends |
|---|---|---|---|
| Keepmoat Homes LTD | £7.0m | 30 Sept 2026 | |
| Ove Arup & Partners | £170k | 30 Sept 2026 | |
| Bdo LLP | £45k | 02 Oct 2026 | |
| Pell Frischmann Consultants Limited | £35k | 08 Oct 2026 | |
| Savills (UK) LTD | £104k | 23 Oct 2026 | |
| Ove Arup & Partners Limited | £109k | 30 Oct 2026 | |
| Eddisons | £75k | 30 Oct 2026 | |
| Kpmg LLP | £50k | 30 Oct 2026 | |
| Aecom Limited | £109k | 31 Oct 2026 | |
| Aecom Limited | £109k | 31 Oct 2026 |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| — | Construction Works | £20.0bn | 24 May 2021 | Notice ↗ | |
| Strata Homes | Construction Works | £725.2m | 23 Mar 2023 | Notice ↗ | |
| Capital And Centric (Developments) LTD | Construction Works | £310.0m | 12 Jun 2026 | Notice ↗ | |
| Aecom | Architecture & Engineering | £200.0m | 28 Apr 2023 | Notice ↗ | |
| — | Property | £150.0m | 06 Apr 2021 | Notice ↗ | |
| Atkins Limited | Architecture & Engineering | £130.0m | 15 Aug 2022 | Notice ↗ | |
| Keepmoat Homes LTD | Construction Works | £115.0m | 14 Apr 2023 | Notice ↗ | |
| — | Property | £100.0m | 20 Jan 2022 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
IT Services218× · £49.9m
Business Services193× · £298.8m
Architecture & Engineering171× · £514.7m
Property157× · £315.1m
Construction Works117× · £22.3bn
Forestry Services30× · £3.3m
Financial Services25× · £119.3m
Public Administration20× · £3.7m
Other buyers in Property
Comparable public bodies in the same sector
Win more work with Homes England (The Name Adopted By The Homes And Communities Agency)
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.