Public Buyer — Contracts & Spending
Hull University Teaching Hospitals NHS Foundation Trust
Hull University Teaching Hospitals NHS Foundation Trust has awarded 9 contracts, worth £1.8m+ in disclosed value, to 7 suppliers. Largest spend area: Medical Equipment. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
9
Disclosed spend
£1.8m+
Suppliers used
7
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Philips Electronics UK Limited | 2 | £1.5m |
| NHS Supply Chain Coordination Limited (Nhssc - Sccl) | 2 | £77k |
| Ge Medical Systems Limited | 1 | £65k |
| Carl Zeiss LTD | 1 | £57k |
| Sense Medical Limited | 1 | £57k |
| Haemonetics Limited | 1 | £27k |
| Cloud 21 Limited | 1 | £20k |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Philips Electronics UK Limited | Medical Equipment | £1.5m | 02 Jul 2026 | Notice ↗ | |
| Ge Medical Systems Limited | Medical Equipment | £65k | 02 Jul 2026 | Notice ↗ | |
| Philips Electronics UK Limited | Medical Equipment | £60k | 22 Jun 2026 | Notice ↗ | |
| NHS Supply Chain Coordination Limited (Nhssc - Sccl) | Repair & Maintenance | £59k | 01 Jul 2026 | Notice ↗ | |
| Carl Zeiss LTD | Medical Equipment | £57k | 08 Jun 2026 | Notice ↗ | |
| Sense Medical Limited | Repair & Maintenance | £57k | 04 Jun 2026 | Notice ↗ | |
| Haemonetics Limited | Repair & Maintenance | £27k | 14 Apr 2026 | Notice ↗ | |
| Cloud 21 Limited | Software | £20k | 30 Apr 2026 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Medical Equipment4× · £1.6m
Repair & Maintenance4× · £161k
Software1× · £20k
Other buyers in Medical Equipment
Comparable public bodies in the same sector
Win more work with Hull University Teaching Hospitals NHS Foundation Trust
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.