Public Buyer — Contracts & Spending
London Borough Of Hillingdon
London Borough Of Hillingdon has awarded 1,014 contracts, worth £2.0bn+ in disclosed value, to 258 suppliers. Largest spend area: Construction Works. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
1,014
Disclosed spend
£2.0bn+
Suppliers used
258
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Care Outlook Limited | 2 | £111.9m |
| Ccs Homecare Services Limited | 1 | £103.0m |
| Neasden Holdings | 1 | £75.7m |
| Elite Specialist Care Limited | 1 | £55.8m |
| Lalis Direct Care LTD | 1 | £55.8m |
| Oasis West London Office | 1 | £55.8m |
| 4319 Fountain Care | 1 | £55.8m |
| Public Analyst Scientific Services LTD | 1 | £41.2m |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| — | Construction Works | £230.0m | 27 Jul 2021 | Notice ↗ | |
| — | Health & Social | £170.6m | 21 Nov 2019 | Notice ↗ | |
| Ccs Homecare Services Limited | Health & Social | £103.0m | 06 Apr 2020 | Notice ↗ | |
| — | Construction Materials | £84.0m | 30 Sept 2022 | Notice ↗ | |
| Neasden Holdings | Transport Services | £75.7m | 19 Apr 2023 | Notice ↗ | |
| — | Transport Services | £75.7m | 23 Jan 2023 | Notice ↗ | |
| — | Health & Social | £56.1m | 14 Apr 2021 | Notice ↗ | |
| Care Outlook Limited | Health & Social | £56.1m | 27 Aug 2021 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Construction Works364× · £508.9m
Construction Materials92× · £114.2m
Electrical Equipment76× · £16.9m
Unclassified51× · £27.3m
Architecture & Engineering48× · £34.8m
Health & Social42× · £799.5m
Furniture40× · £25.6m
Leisure & Sports31× · £5.2m
Other buyers in Construction Works
Comparable public bodies in the same sector
Win more work with London Borough Of Hillingdon
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.