Public Buyer — Contracts & Spending
National Museums Liverpool
National Museums Liverpool has awarded 100 contracts, worth £19.0m+ in disclosed value, to 63 suppliers. Largest spend area: Construction Works. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
100
Disclosed spend
£19.0m+
Suppliers used
63
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Krol Corlett Construction LTD | 1 | £3.8m |
| Tixtrack (europe) LTD | 1 | £170k |
| Harrison Stringfellow Architects LTD | 1 | £170k |
| Adlib | 1 | £131k |
| Bodacc LTD | 1 | £131k |
| Nautilus Attraction Developments LTD | 1 | £124k |
| Eft Construction LTD | 2 | £121k |
| The Hub Consulting LTD | 2 | £115k |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Krol Corlett Construction LTD | Construction Works | £3.8m | 29 Apr 2021 | Notice ↗ | |
| Adjaye Associates | Architecture & Engineering | £2.5m | 28 Apr 2023 | Notice ↗ | |
| — | Construction Works | £2.4m | 01 Feb 2023 | Notice ↗ | |
| — | Architecture & Engineering | £2.2m | 07 Jan 2022 | Notice ↗ | |
| Ralph Appelbaum Associates | Culture & Sport | £2.2m | 27 Apr 2023 | Notice ↗ | |
| — | Construction Works | £1.4m | 25 Apr 2022 | Notice ↗ | |
| — | Architecture & Engineering | £810k | 05 Sept 2022 | Notice ↗ | |
| Skypoint Srl | Scientific Equipment | £185k | 07 Jul 2020 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Construction Works20× · £8.4m
Business Services11× · £226k
Furniture9× · £463k
Software8× · £261k
Architecture & Engineering7× · £5.7m
IT Equipment7× · £175k
Culture & Sport5× · £2.3m
Electrical Equipment4× · £297k
Other buyers in Construction Works
Comparable public bodies in the same sector
Win more work with National Museums Liverpool
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.