Public Buyer — Contracts & Spending
Office For National Statistics
Office For National Statistics has awarded 449 contracts, worth £295.2m+ in disclosed value, to 216 suppliers. Largest spend area: IT Services. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
449
Disclosed spend
£295.2m+
Suppliers used
216
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Tns UK LTD (Trading As Kantar Tns And Kantar Public) | 1 | £18.3m |
| Kantar UK Limited | 1 | £15.6m |
| King's College London | 1 | £15.0m |
| Cardiff University | 3 | £6.1m |
| Corporate Travel Management (North) Limited | 1 | £5.0m |
| Diegesis Limited | 1 | £4.5m |
| Cgi IT UK LTD | 1 | £3.8m |
| Iff Research | 3 | £3.3m |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| — | Public Administration | £52.0m | 21 Apr 2017 | Notice ↗ | |
| — | Research & Development | £47.0m | 25 May 2023 | Notice ↗ | |
| — | Research & Development | £40.0m | 27 Sept 2022 | Notice ↗ | |
| Tns UK LTD (Trading As Kantar Tns And Kantar Public) | Business Services | £18.3m | 09 Mar 2018 | Notice ↗ | |
| Kantar UK Limited | IT Services | £15.6m | 12 Sept 2022 | Notice ↗ | |
| — | Business Services | £15.0m | 11 Feb 2022 | Notice ↗ | |
| King's College London | Business Services | £15.0m | 03 Nov 2022 | Notice ↗ | |
| — | Research & Development | £6.0m | 18 Nov 2016 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
IT Services109× · £32.8m
Software86× · £12.9m
Research & Development62× · £102.4m
Business Services52× · £63.1m
Education30× · £3.6m
IT Equipment29× · £2.1m
Media & Publishing8× · £3.6m
Health & Social7× · £970k
Other buyers in IT Services
Comparable public bodies in the same sector
Win more work with Office For National Statistics
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.