Public Buyer — Contracts & Spending
Ofgem
Ofgem has awarded 349 contracts, worth £144.6m+ in disclosed value, to 152 suppliers. Largest spend area: Business Services. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
349
Disclosed spend
£144.6m+
Suppliers used
152
Renewals < 90d
5
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Phoenix Software LTD | 1 | £22.0m |
| Baringa Partners | 10 | £8.6m |
| 6Point6 LTD | 4 | £8.4m |
| Smith Square Partners | 2 | £7.0m |
| Pricewaterhouse Coopers LLP (Pwc) | 8 | £6.0m |
| Ricardo-aea LTD | 1 | £3.9m |
| Atkins Limited | 1 | £2.8m |
| Smith Square Partners LLP | 2 | £2.7m |
Upcoming renewals (next 90 days)
Contracts ending soon — likely re-tendering opportunities
| Contract | Incumbent | Value | Ends |
|---|---|---|---|
| Baringa Partners LLP | £99k | 30 Sept 2026 | |
| Inform Team | £35k | 30 Sept 2026 | |
| Vinci Energies | £300k | 02 Oct 2026 | |
| Smith Square Partners LLP | £1.3m | 04 Oct 2026 | |
| Inform Team | £106k | 30 Nov 2026 |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Phoenix Software LTD | Software | £22.0m | 01 Sept 2026 | Notice ↗ | |
| — | IT Services | £15.0m | 16 Mar 2023 | Notice ↗ | |
| Smith Square Partners | Business Services | £6.5m | 14 Jan 2022 | Notice ↗ | |
| — | IT Services | £5.0m | 03 Sept 2020 | Notice ↗ | |
| Aryaa Associates | IT Services | £5.0m | 03 Mar 2021 | Notice ↗ | |
| — | IT Services | £4.0m | 21 Feb 2020 | Notice ↗ | |
| 6Point6 LTD | IT Services | £4.0m | 30 Mar 2020 | Notice ↗ | |
| 6Point6 LTD | IT Services | £4.0m | 29 Apr 2020 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Business Services88× · £24.2m
IT Services82× · £61.9m
Architecture & Engineering50× · £11.2m
Financial Services35× · £4.7m
Software27× · £28.4m
Research & Development12× · £1.4m
Unclassified9× · £3.2m
Education7× · £437k
Other buyers in Business Services
Comparable public bodies in the same sector
03Afy_a8wvr7nqbtfrv6msu0dbfdghcmrhi_tcx1hv6yrhlprfstj16awg3v8bisdfrr5s_puxdx3obse1jdwkb2-gvgwch1w5ycun6ufi1e9lbftfhjk0olu7jkwnactkhg5qmg3vitcigiq2fx8ql11zlmp7uzu98pgwh2yqvylty2-hmkk_vde6chzfa816zcyx27tnepxhbhixtlvzayyboi49sg7rq7qidww7tumkwk7nynsxwg9sfos5o£52kAcer Trust£380kAction For Children£755kAdvance Learning Partnership£4.6mAecc University College£62kAequus Developments LTD£4.0m
Win more work with Ofgem
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.