Public Buyer — Contracts & Spending
Rooftop Housing Group Limited
Rooftop Housing Group Limited has awarded 16 contracts, worth £5.2m+ in disclosed value, to 12 suppliers. Largest spend area: Construction Works. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
16
Disclosed spend
£5.2m+
Suppliers used
12
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Sefe Energy Limited | 1 | £1.2m |
| Edf Energy | 2 | £728k |
| Fieldway Compliance Limited | 1 | £450k |
| John L Lord & Son (Rizistal) LTD | 1 | £450k |
| In-line Safety Limited | 1 | £432k |
| Michael Dyson Associates Limited | 1 | £424k |
| Bell Group | 1 | £385k |
| Voicescape Limited | 1 | £344k |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Sefe Energy Limited | Energy | £1.2m | 23 Sept 2026 | Notice ↗ | |
| Fieldway Compliance Limited | Construction Works | £450k | 12 May 2026 | Notice ↗ | |
| John L Lord & Son (Rizistal) LTD | Construction Works | £450k | 21 Feb 2023 | Notice ↗ | |
| Edf Energy | Energy | £441k | 12 Oct 2026 | Notice ↗ | |
| In-line Safety Limited | Architecture & Engineering | £432k | 20 Oct 2026 | Notice ↗ | |
| Michael Dyson Associates Limited | Architecture & Engineering | £424k | 17 Nov 2022 | Notice ↗ | |
| Bell Group | Construction Works | £385k | 28 Apr 2026 | Notice ↗ | |
| Voicescape Limited | Software | £344k | 21 Sept 2026 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Construction Works4× · £1.3m
Energy3× · £2.0m
Architecture & Engineering3× · £886k
Business Services3× · £375k
Software1× · £344k
Environmental1× · £255k
Repair & Maintenance1× · £100k
Other buyers in Construction Works
Comparable public bodies in the same sector
Win more work with Rooftop Housing Group Limited
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.