Public Buyer — Contracts & Spending
Sanctuary Housing Group
Sanctuary Housing Group has awarded 67 contracts, worth £3.4bn+ in disclosed value, to 24 suppliers. Largest spend area: Architecture & Engineering. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
67
Disclosed spend
£3.4bn+
Suppliers used
24
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| De Poel UK LTD | 1 | £100.0m |
| Gowling Wlg (UK) LLP | 1 | £22.0m |
| Kingdom Services Group Limited | 1 | £15.0m |
| Crewe Space LTD | 1 | £11.3m |
| Travis Perkins Trading Company Limited | 1 | £10.0m |
| Venson Automotive Solutions Limited | 1 | £10.0m |
| Total Motion LTD | 1 | £9.0m |
| Countrywide Healthcare Supplies Limited | 1 | £7.5m |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| — | Architecture & Engineering | £1.8bn | 13 Jul 2017 | Notice ↗ | |
| — | Construction Materials | £840.0m | 03 Jun 2019 | Notice ↗ | |
| — | Architecture & Engineering | £128.4m | 10 Aug 2017 | Notice ↗ | |
| De Poel UK LTD | Business Services | £100.0m | 25 May 2018 | Notice ↗ | |
| — | Construction Works | £80.0m | 18 Feb 2020 | Notice ↗ | |
| — | Food & Beverages | £50.0m | 25 Sept 2019 | Notice ↗ | |
| — | Construction Works | £35.0m | 19 Feb 2021 | Notice ↗ | |
| — | Architecture & Engineering | £31.8m | 25 Aug 2017 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Architecture & Engineering9× · £2.0bn
Construction Works9× · £164.2m
Construction Materials6× · £874.8m
Business Services6× · £162.2m
Furniture6× · £27.6m
Repair & Maintenance5× · £25.8m
Environmental5× · £11.9m
Financial Services4× · £32.9m
Other buyers in Architecture & Engineering
Comparable public bodies in the same sector
Win more work with Sanctuary Housing Group
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.