Public Buyer — Contracts & Spending
South Lakes Housing
South Lakes Housing has awarded 39 contracts, worth £14.5m+ in disclosed value, to 13 suppliers. Largest spend area: Construction Works. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
39
Disclosed spend
£14.5m+
Suppliers used
13
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Butler Roofing LTD | 1 | £730k |
| Westdale North LTD | 1 | £694k |
| Jlt Specialty Limited | 1 | £505k |
| Thomas Armstrong (construction) LTD | 2 | £466k |
| Richmond Joiners & Builders Limited | 2 | £301k |
| Wrps LTD | 1 | £300k |
| Wright Build LTD | 1 | £275k |
| Orchard Information Systems LTD, An Mri Software Company | 1 | £233k |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| — | Financial Services | £3.0m | 14 Dec 2022 | Notice ↗ | |
| Protector Forsikring Asa | Financial Services | £2.4m | 26 May 2023 | Notice ↗ | |
| — | Construction Materials | £850k | 15 May 2020 | Notice ↗ | |
| Butler Roofing LTD | Construction Materials | £730k | 21 Jul 2020 | Notice ↗ | |
| Westdale North LTD | Construction Works | £694k | 10 Jul 2020 | Notice ↗ | |
| — | Construction Works | £600k | 15 May 2020 | Notice ↗ | |
| — | Construction Works | £600k | 01 Jul 2022 | Notice ↗ | |
| Jlt Specialty Limited | Financial Services | £505k | 01 Mar 2018 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Construction Works24× · £6.2m
Financial Services4× · £5.9m
Construction Materials3× · £1.7m
IT Services2× · £233k
Unclassified2× · £101k
Repair & Maintenance2× · £80k
Furniture1× · £200k
Architecture & Engineering1× · £150k
Other buyers in Construction Works
Comparable public bodies in the same sector
Win more work with South Lakes Housing
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.