Public Buyer — Contracts & Spending
South Western Ambulance Service NHS Foundation Trust
South Western Ambulance Service NHS Foundation Trust has awarded 47 contracts, worth £12.0m+ in disclosed value, to 9 suppliers. Largest spend area: Construction Works. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
47
Disclosed spend
£12.0m+
Suppliers used
9
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Churchill Contract Services Limited | 1 | £3.0m |
| Mears Limited | 1 | £400k |
| The Ubiquity Group | 1 | £200k |
| Mitie Landscapes LTD | 1 | £180k |
| Hag LTD | 1 | £150k |
| Oakleaf Group LTD | 1 | £100k |
| Gresham Office Furniture Limited | 1 | £86k |
| Ralley LTD | 1 | £50k |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Churchill Contract Services Limited | Environmental | £3.0m | 18 Nov 2016 | Notice ↗ | |
| — | Construction Works | £1.0m | 03 Mar 2021 | Notice ↗ | |
| — | Construction Works | £500k | 09 Oct 2020 | Notice ↗ | |
| — | Installation | £500k | 12 Dec 2017 | Notice ↗ | |
| — | Architecture & Engineering | £500k | 18 Aug 2021 | Notice ↗ | |
| — | Construction Works | £500k | 05 Oct 2020 | Notice ↗ | |
| — | Construction Works | £500k | 11 Nov 2019 | Notice ↗ | |
| — | Construction Works | £500k | 07 Jan 2020 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Construction Works18× · £5.8m
Architecture & Engineering7× · £980k
Repair & Maintenance6× · £670k
Media & Publishing3× · £100k
Environmental2× · £3.2m
Business Services2× · £200k
Forestry Services2× · £180k
Construction Materials2× · £150k
Other buyers in Construction Works
Comparable public bodies in the same sector
Win more work with South Western Ambulance Service NHS Foundation Trust
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.