Public Buyer — Contracts & Spending
Southern Housing Group
Southern Housing Group has awarded 27 contracts, worth £385.7m+ in disclosed value, to 8 suppliers. Largest spend area: Construction Works. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
27
Disclosed spend
£385.7m+
Suppliers used
8
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Amber Construction Services LTD | 1 | £150.0m |
| Seville LTD | 1 | £60.0m |
| Rsk Land And Development Engineering Limited | 1 | £50.0m |
| Architectural Decorators Limited | 1 | £30.0m |
| Rge Services Limited | 1 | £5.6m |
| Edf Energy Customers PLC | 2 | £2.9m |
| Sycous Limited | 1 | £422k |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Amber Construction Services LTD | Construction Works | £150.0m | 16 Oct 2017 | Notice ↗ | |
| — | Construction Works | £80.0m | 19 Aug 2020 | Notice ↗ | |
| Seville LTD | Construction Works | £60.0m | 03 Dec 2017 | Notice ↗ | |
| Rsk Land And Development Engineering Limited | Architecture & Engineering | £50.0m | 08 Dec 2017 | Notice ↗ | |
| Architectural Decorators Limited | Construction Works | £30.0m | 16 Oct 2017 | Notice ↗ | |
| Rge Services Limited | Construction Works | £5.6m | 28 Feb 2020 | Notice ↗ | |
| Zurich Municipal | Financial Services | £5.6m | 23 Dec 2016 | Notice ↗ | |
| Edf Energy Customers PLC | Energy | £1.6m | 18 Jul 2018 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Construction Works12× · £325.6m
Energy6× · £2.9m
Architecture & Engineering4× · £51.2m
Financial Services2× · £5.6m
Repair & Maintenance2× · £422k
Business Services1× · —
Other buyers in Construction Works
Comparable public bodies in the same sector
Win more work with Southern Housing Group
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.