Public Buyer — Contracts & Spending
Transport For London
Transport For London has awarded 1,881 contracts, worth £40.3bn+ in disclosed value, to 829 suppliers. Largest spend area: Transport Services. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
1,881
Disclosed spend
£40.3bn+
Suppliers used
829
Renewals < 90d
10
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Bai Communications LTD, | 1 | £2.0bn |
| Siemens Mobility Limited | 3 | £1.5bn |
| Reed Specialist Recrutment LTD , | 3 | £1.4bn |
| Riverlinx Limited | 1 | £1.2bn |
| Octopus Energy Limited | 1 | £992.0m |
| Capita Business Services Limited, | 2 | £639.5m |
| Edf Energy Customers PLC | 1 | £400.0m |
| Barclays Bank PLC Trading As Barclaycard Payment Acceptance, | 1 | £380.0m |
Upcoming renewals (next 90 days)
Contracts ending soon — likely re-tendering opportunities
| Contract | Incumbent | Value | Ends |
|---|---|---|---|
| South East London And Kent Bus Company LTD | £2.6m | 21 Aug 2026 | |
| London General Transport Services Limited | £2.7m | 28 Aug 2026 | |
| London General Transport Services Limited | £2.1m | 28 Aug 2026 | |
| London General Transport Services Limited | £2.1m | 28 Aug 2026 | |
| Barclays Bank PLC Trading As Barclaycard Payment Acceptance, | £380.0m | 31 Aug 2026 | |
| London Sovereign Limited | £6.4m | 04 Sept 2026 | |
| London Sovereign Limited | £4.1m | 04 Sept 2026 | |
| London United Busways LTD | £4.0m | 04 Sept 2026 | |
| London Sovereign Limited | £3.0m | 04 Sept 2026 | |
| London United Busways LTD | £2.2m | 04 Sept 2026 |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| — | Energy | £10.0bn | 11 Nov 2020 | Notice ↗ | |
| — | Construction Works | £2.0bn | 13 Jul 2017 | Notice ↗ | |
| Bai Communications LTD, | Post & Telecom | £2.0bn | 25 Aug 2021 | Notice ↗ | |
| Siemens Mobility Limited | Transport Equipment | £1.4bn | 18 Oct 2022 | Notice ↗ | |
| — | Construction Materials | £1.4bn | 21 Jun 2019 | Notice ↗ | |
| — | Construction Materials | £1.4bn | 24 Jun 2019 | Notice ↗ | |
| Riverlinx Limited | — | £1.2bn | 05 Mar 2020 | Notice ↗ | |
| — | Property | £1.0bn | 10 Dec 2021 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Transport Services538× · £2.3bn
Construction Works106× · £3.7bn
Repair & Maintenance65× · £526.2m
Transport Equipment54× · £2.9bn
Business Services49× · £3.0bn
IT Services26× · £1.4bn
Unclassified21× · £2.1bn
Architecture & Engineering18× · £320.4m
Other buyers in Transport Services
Comparable public bodies in the same sector
Win more work with Transport For London
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.