Public Buyer — Contracts & Spending
University Of Southampton
University Of Southampton has awarded 591 contracts, worth £796.1m+ in disclosed value, to 311 suppliers. Largest spend area: Scientific Equipment. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
591
Disclosed spend
£796.1m+
Suppliers used
311
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Go South Coast LTD | 1 | £15.0m |
| Securitas Security Services (UK) Limited | 1 | £6.0m |
| Cooltherm (UK) LTD. | 1 | £842k |
| Deloitte LLP | 1 | £600k |
| U4global Solutions | 1 | £154k |
| H Luckett & Co | 1 | £139k |
| Aquajet Holdings Limited | 1 | £135k |
| Shf Communication Technologies Ag | 1 | £130k |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| — | Architecture & Engineering | £36.9m | 10 May 2018 | Notice ↗ | |
| Go South Coast LTD | Transport Equipment | £15.0m | 15 Dec 2017 | Notice ↗ | |
| — | Repair & Maintenance | £14.0m | 04 Feb 2019 | Notice ↗ | |
| — | Business Services | £10.5m | 15 Oct 2021 | Notice ↗ | |
| — | Construction Works | £8.0m | 14 Sept 2018 | Notice ↗ | |
| Securitas Security Services (UK) Limited | Business Services | £6.0m | 13 Sept 2017 | Notice ↗ | |
| — | Business Services | £5.0m | 14 Mar 2017 | Notice ↗ | |
| — | Architecture & Engineering | £4.0m | 18 Jan 2019 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Scientific Equipment28× · £2.6m
Business Services16× · £26.2m
Unclassified13× · £1.4m
Medical Equipment8× · £871k
Architecture & Engineering7× · £46.5m
Repair & Maintenance6× · £20.4m
Construction Works6× · £9.6m
Environmental4× · £1.2m
Other buyers in Scientific Equipment
Comparable public bodies in the same sector
Win more work with University Of Southampton
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.