Public Buyer — Contracts & Spending
University Of York
University Of York has awarded 735 contracts, worth £89.0m+ in disclosed value, to 341 suppliers. Largest spend area: Unclassified. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
735
Disclosed spend
£89.0m+
Suppliers used
341
Renewals < 90d
1
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Pelican Procurement Services Limited | 1 | £9.0m |
| Dell Corporation Limited | 1 | £1.8m |
| Campen Machinery A/s | 1 | £1.7m |
| Isis - Innovative Solutions In Space | 1 | £1.6m |
| Phoenix Software Limited | 1 | £1.1m |
| Sthree Partnership LLP | 1 | £900k |
| Civica UK Limited | 1 | £894k |
| Pervasive Networks LTD | 1 | £880k |
Upcoming renewals (next 90 days)
Contracts ending soon — likely re-tendering opportunities
| Contract | Incumbent | Value | Ends |
|---|---|---|---|
| Circuit Launderette Services LTD | — | 31 Aug 2026 |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| — | Construction Works | £10.5m | 09 Dec 2019 | Notice ↗ | |
| Pelican Procurement Services Limited | Software | £9.0m | 06 Mar 2020 | Notice ↗ | |
| — | Construction Works | £5.0m | 29 Jun 2020 | Notice ↗ | |
| — | Community Services | £2.5m | 08 Oct 2020 | Notice ↗ | |
| Dell Corporation Limited | IT Equipment | £1.8m | 07 Aug 2018 | Notice ↗ | |
| — | Education | £1.8m | 29 Apr 2022 | Notice ↗ | |
| Campen Machinery A/s | — | £1.7m | 12 Nov 2021 | Notice ↗ | |
| — | — | £1.6m | 30 Nov 2021 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Unclassified342× · £22.0m
Scientific Equipment94× · £8.2m
Software46× · £13.4m
IT Equipment42× · £5.9m
IT Services36× · £3.6m
Business Services23× · £985k
Construction Materials22× · £838k
Furniture21× · £1.6m
Win more work with University Of York
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.