Public Buyer — Contracts & Spending
Wokingham Borough Council
Wokingham Borough Council has awarded 477 contracts, worth £630.8m+ in disclosed value, to 199 suppliers. Largest spend area: Transport Services. Data from GOV.UK Contracts Finder, updated daily.
Contracts awarded
477
Disclosed spend
£630.8m+
Suppliers used
199
Renewals < 90d
—
Top suppliers
Companies this buyer awards the most to, by disclosed value
| Supplier | Contracts | Value |
|---|---|---|
| Volkerhighways LTD | 1 | £68.0m |
| Mclaughlin And Harvey Limited | 1 | £38.9m |
| Pellikaan Construction LTD | 1 | £21.1m |
| Dawnus Construction Holdings LTD | 3 | £15.1m |
| Pellikaan (Construction) Limited | 1 | £11.8m |
| Mid Group LTD | 1 | £11.4m |
| Balfour Beatty Civil Engineering Limited | 1 | £11.0m |
| Cater Link LTD | 1 | £10.5m |
Largest contracts awarded
By disclosed value
| Contract | Supplier | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| — | Health & Social | £75.0m | 04 May 2021 | Notice ↗ | |
| — | Health & Social | £74.0m | 11 Aug 2020 | Notice ↗ | |
| Volkerhighways LTD | Construction Works | £68.0m | 16 Oct 2018 | Notice ↗ | |
| — | Construction Works | £50.0m | 20 Jul 2021 | Notice ↗ | |
| — | Transport Services | £50.0m | 01 Apr 2021 | Notice ↗ | |
| Mclaughlin And Harvey Limited | Construction Works | £38.9m | 01 Oct 2018 | Notice ↗ | |
| Places For People | Culture & Sport | £22.2m | 08 Jan 2018 | Notice ↗ | |
| Pellikaan Construction LTD | Construction Works | £21.1m | 26 Mar 2020 | Notice ↗ |
Spend by sector
Where this buyer's contract spend goes
Transport Services235× · £62.4m
Construction Works56× · £296.2m
Health & Social44× · £190.4m
Architecture & Engineering27× · £9.2m
Business Services20× · £5.3m
Software18× · £2.3m
Education18× · £1.4m
Environmental9× · £3.5m
Other buyers in Transport Services
Comparable public bodies in the same sector
Win more work with Wokingham Borough Council
Track this buyer's upcoming renewals, incumbents, and award patterns with MeridianData Contracts Finder — Renewal Radar, alerts, and CSV/API export. From £399/mo.