UK Firm — Regulatory Record
Barclays Bank PLC
11 FCA enforcement actions on record, totalling £511.3m in fines. Operating in Banking, Wholesale Markets. Data sourced from FCA publications and Wayback Machine archives, updated daily.
Total fined
£511.3m
Enforcement actions
11
Most recent
14 Jul 2025
Sectors involved
2
Enforcement history
Every FCA action on record for this firm
| Date | Type | Sector | Amount | Source |
|---|---|---|---|---|
| 14 Jul 2025 | Fine | Banking | £39.3m | FCA notice ↗ |
| 01 Jan 2025 | Fine | Banking | £39.3m | FCA notice ↗ |
| 25 Nov 2024 | Fine | Banking | £10.0m | FCA notice ↗ |
| 01 Jan 2024 | Fine | Banking | — | FCA notice ↗ |
| 28 Feb 2022 | Fine | Banking | £784k | FCA notice ↗ |
| 01 Jan 2022 | Fine | Banking | £784k | FCA notice ↗ |
| 01 Jan 2022 | Fine | Banking | £784k | FCA notice ↗ |
| 16 Nov 2017 | Fine | Wholesale Markets | £26.0m | FCA notice ↗ |
| 26 Nov 2015 | Fine | Banking | £72.1m | FCA notice ↗ |
| 20 May 2015 | Fine | Banking | £284.4m | FCA notice ↗ |
| 23 Sept 2014 | Fine | Banking | £37.7m | FCA notice ↗ |
Other Banking firms with FCA enforcement
Peer comparisons for compliance benchmarking
Track Banking sector enforcement in real time
MeridianData tracks every FCA action across 2 sectors. Pro tier — peer-group alerts, full 24-year history, Director Search across Companies House — from £599/mo vs £20k+ for enterprise alternatives.