Supplier — UK Government Contracts
Bam Construction Limited
Bam Construction Limited has won 25 UK public-sector contracts, worth £499.5m+ in disclosed value, across 14 public bodies. Most active in Construction Works. Data from GOV.UK Contracts Finder, updated daily.
Contracts won
25
Disclosed value
£499.5m+
Public bodies
14
Sectors
2
Top public-sector buyers
Public bodies this supplier works with, by disclosed value
| Buyer | Contracts | Value |
|---|---|---|
| Sheffield Hallam University | 5 | £345.4m |
| Harrogate Borough Council | 1 | £48.6m |
| Department For Education | 2 | £35.4m |
| Nuneaton & Bedworth Borough Council | 3 | £21.4m |
| Places For People Group LTD | 2 | £14.0m |
| Buckinghamshire Council | 2 | £11.4m |
| Leeds City Council | 1 | £8.5m |
| Coventry City Council (cov) | 1 | £5.3m |
Largest contracts won
By disclosed value
| Contract | Buyer | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Sheffield Hallam University | Construction Works | £328.0m | 08 Apr 2022 | Notice ↗ | |
| Harrogate Borough Council | Architecture & Engineering | £48.6m | 30 Jan 2023 | Notice ↗ | |
| Department For Education | Construction Works | £33.7m | 07 Jul 2022 | Notice ↗ | |
| Nuneaton & Bedworth Borough Council | Construction Works | £20.1m | 11 Oct 2022 | Notice ↗ | |
| Buckinghamshire Council | Construction Works | £10.0m | 11 Jun 2021 | Notice ↗ | |
| Sheffield Hallam University | Construction Works | £8.9m | 06 Oct 2017 | Notice ↗ | |
| Leeds City Council | Construction Works | £8.5m | 06 Jul 2017 | Notice ↗ | |
| Sheffield Hallam University | Construction Works | £8.1m | 06 Sept 2018 | Notice ↗ |
Sector breakdown
Where this supplier wins work
Construction Works20× · £442.3m
Architecture & Engineering5× · £57.2m
Other suppliers in Construction Works
Competitors winning work in the same sector
Track Bam Construction Limited and its competitors
MeridianData Contracts Finder shows every award, renewal date, and incumbent across UK public-sector procurement — with CSV/API export and alerts. From £399/mo.