Supplier — UK Government Contracts
Bam Nuttall Limited
Bam Nuttall Limited has won 14 UK public-sector contracts, worth £676.0m+ in disclosed value, across 7 public bodies. Most active in Construction Works. Data from GOV.UK Contracts Finder, updated daily.
Contracts won
14
Disclosed value
£676.0m+
Public bodies
7
Sectors
4
Top public-sector buyers
Public bodies this supplier works with, by disclosed value
| Buyer | Contracts | Value |
|---|---|---|
| UK Shared Business Services Limited | 1 | £500.0m |
| Leeds City Council | 1 | £120.0m |
| Northumberland County Council | 4 | £43.8m |
| East Riding Of Yorkshire | 1 | £6.4m |
| Manchester City Council | 1 | £5.2m |
| Cumbria County Council | 4 | £352k |
| DEFRA Network Etendering Portal | 2 | £236k |
Largest contracts won
By disclosed value
| Contract | Buyer | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| UK Shared Business Services Limited | Construction Works | £500.0m | 26 May 2021 | Notice ↗ | |
| Leeds City Council | Construction Works | £120.0m | 16 Aug 2018 | Notice ↗ | |
| Northumberland County Council | Transport Equipment | £40.0m | 07 Sept 2021 | Notice ↗ | |
| East Riding Of Yorkshire | Construction Works | £6.4m | 09 Feb 2021 | Notice ↗ | |
| Manchester City Council | Architecture & Engineering | £5.2m | 09 Jan 2023 | Notice ↗ | |
| Northumberland County Council | Construction Works | £3.5m | 20 Mar 2023 | Notice ↗ | |
| Northumberland County Council | Environmental | £300k | 22 Jan 2021 | Notice ↗ | |
| DEFRA Network Etendering Portal | Construction Works | £200k | 02 Feb 2021 | Notice ↗ |
Sector breakdown
Where this supplier wins work
Construction Works5× · £630.1m
Transport Equipment5× · £40.4m
Architecture & Engineering3× · £5.3m
Environmental1× · £300k
Other suppliers in Construction Works
Competitors winning work in the same sector
Track Bam Nuttall Limited and its competitors
MeridianData Contracts Finder shows every award, renewal date, and incumbent across UK public-sector procurement — with CSV/API export and alerts. From £399/mo.