Supplier — UK Government Contracts
Ccs Media Limited
Ccs Media Limited has won 44 UK public-sector contracts, worth £8.1m+ in disclosed value, across 27 public bodies. Most active in IT Equipment. Data from GOV.UK Contracts Finder, updated daily.
Contracts won
44
Disclosed value
£8.1m+
Public bodies
27
Sectors
5
Top public-sector buyers
Public bodies this supplier works with, by disclosed value
| Buyer | Contracts | Value |
|---|---|---|
| Crown Commercial Service | 1 | £2.0m |
| Leicestershire County Council | 8 | £1.2m |
| Milton Keynes Council | 2 | £862k |
| Offshore Renewable Energy Catapult | 9 | £855k |
| Bradford Metropolitan District Council | 1 | £650k |
| University Of Lincoln | 2 | £405k |
| Shropshire Healthcare Procurement Service | 1 | £400k |
| Ekc Group | 1 | £355k |
Largest contracts won
By disclosed value
| Contract | Buyer | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Crown Commercial Service | Construction Materials | £2.0m | 17 Nov 2021 | Notice ↗ | |
| Milton Keynes Council | IT Equipment | £772k | 02 Feb 2022 | Notice ↗ | |
| Bradford Metropolitan District Council | IT Services | £650k | 22 Mar 2021 | Notice ↗ | |
| Shropshire Healthcare Procurement Service | Construction Materials | £400k | 13 Apr 2023 | Notice ↗ | |
| Offshore Renewable Energy Catapult | IT Equipment | £374k | 29 Nov 2018 | Notice ↗ | |
| Ekc Group | IT Equipment | £355k | 08 Jul 2020 | Notice ↗ | |
| Leicestershire County Council | IT Equipment | £327k | 30 Nov 2020 | Notice ↗ | |
| Leicestershire County Council | IT Equipment | £327k | 30 Nov 2020 | Notice ↗ |
Sector breakdown
Where this supplier wins work
IT Equipment25× · £3.9m
IT Services12× · £1.3m
Unclassified4× · £443k
Construction Materials2× · £2.4m
Repair & Maintenance1× · £12k
Other suppliers in IT Equipment
Competitors winning work in the same sector
Track Ccs Media Limited and its competitors
MeridianData Contracts Finder shows every award, renewal date, and incumbent across UK public-sector procurement — with CSV/API export and alerts. From £399/mo.