Supplier — UK Government Contracts
Centerprise International Limited
Centerprise International Limited has won 232 UK public-sector contracts, worth £596.5m+ in disclosed value, across 58 public bodies. Most active in IT Equipment. Data from GOV.UK Contracts Finder, updated daily.
Contracts won
232
Disclosed value
£596.5m+
Public bodies
58
Sectors
8
Top public-sector buyers
Public bodies this supplier works with, by disclosed value
| Buyer | Contracts | Value |
|---|---|---|
| NHS Shared Business Services LTD (NHS Sbs) | 1 | £500.0m |
| Crown Commercial Service | 102 | £47.7m |
| Strategic Command - Headquarters (Was Jfc -Northwood) : Ministry Of Defence | 2 | £12.9m |
| Ministry Of Defence | 22 | £9.0m |
| Ministry Of Defence | 22 | £6.1m |
| Defence Digital : Defence Digital | 1 | £3.5m |
| RAF Cosford : Air Command, RAF High Wycombe | 4 | £2.6m |
| Bristol City Council | 1 | £1.3m |
Largest contracts won
By disclosed value
| Contract | Buyer | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| NHS Shared Business Services LTD (NHS Sbs) | IT Equipment | £500.0m | 20 Jan 2017 | Notice ↗ | |
| Strategic Command - Headquarters (Was Jfc -Northwood) : Ministry Of Defence | IT Services | £8.9m | 26 Mar 2020 | Notice ↗ | |
| Crown Commercial Service | Construction Materials | £4.9m | 08 Feb 2022 | Notice ↗ | |
| Crown Commercial Service | IT Equipment | £4.9m | 07 Jun 2017 | Notice ↗ | |
| Crown Commercial Service | Construction Works | £4.5m | 11 Aug 2022 | Notice ↗ |
Sector breakdown
Where this supplier wins work
IT Equipment118× · £547.0m
Software43× · £16.1m
IT Services29× · £14.3m
Unclassified10× · £1.2m
Construction Materials9× · £7.4m
Installation8× · £448k
Business Services4× · £673k
Repair & Maintenance2× · £611k
Other suppliers in IT Equipment
Competitors winning work in the same sector
Track Centerprise International Limited and its competitors
MeridianData Contracts Finder shows every award, renewal date, and incumbent across UK public-sector procurement — with CSV/API export and alerts. From £399/mo.