Supplier — UK Government Contracts
Corenergy Limited
Corenergy Limited has won 11 UK public-sector contracts, worth £4.6m+ in disclosed value, across 8 public bodies. Most active in Electrical Equipment. Data from GOV.UK Contracts Finder, updated daily.
Contracts won
11
Disclosed value
£4.6m+
Public bodies
8
Sectors
4
Top public-sector buyers
Public bodies this supplier works with, by disclosed value
| Buyer | Contracts | Value |
|---|---|---|
| The Acc Liverpool Group Limited | 2 | £3.0m |
| Liverpool Community College | 2 | £493k |
| Swindon Borough Council | 1 | £304k |
| Greater Manchester Combined Authority (gmca) | 1 | £275k |
| Bfi | 1 | £173k |
| Coventry City Council (cov) | 1 | £123k |
| West Suffolk Council | 1 | £94k |
| The City Of Liverpool College | 2 | £49k |
Largest contracts won
By disclosed value
| Contract | Buyer | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| The Acc Liverpool Group Limited | Electrical Equipment | £1.7m | 16 Feb 2023 | Notice ↗ | |
| The Acc Liverpool Group Limited | Construction Works | £1.4m | 27 Mar 2023 | Notice ↗ | |
| Swindon Borough Council | Electrical Equipment | £304k | 23 Mar 2020 | Notice ↗ | |
| Liverpool Community College | Construction Works | £295k | 18 Nov 2020 | Notice ↗ | |
| Greater Manchester Combined Authority (gmca) | Architecture & Engineering | £275k | 30 Dec 2022 | Notice ↗ | |
| Liverpool Community College | Electrical Equipment | £199k | 02 Dec 2020 | Notice ↗ | |
| Bfi | Energy | £173k | 07 Dec 2022 | Notice ↗ | |
| Coventry City Council (cov) | Architecture & Engineering | £123k | 25 Oct 2022 | Notice ↗ |
Sector breakdown
Where this supplier wins work
Electrical Equipment4× · £2.2m
Architecture & Engineering3× · £447k
Construction Works2× · £1.7m
Energy2× · £268k
Other suppliers in Electrical Equipment
Competitors winning work in the same sector
Track Corenergy Limited and its competitors
MeridianData Contracts Finder shows every award, renewal date, and incumbent across UK public-sector procurement — with CSV/API export and alerts. From £399/mo.