Supplier — UK Government Contracts
Nationwide Windows Limited
Nationwide Windows Limited has won 11 UK public-sector contracts, worth £8.8m+ in disclosed value, across 7 public bodies. Most active in Construction Materials. Data from GOV.UK Contracts Finder, updated daily.
Contracts won
11
Disclosed value
£8.8m+
Public bodies
7
Sectors
3
Top public-sector buyers
Public bodies this supplier works with, by disclosed value
| Buyer | Contracts | Value |
|---|---|---|
| Nottingham Community Housing Association 2014 Limited | 1 | £4.0m |
| Stroud District Council | 1 | £2.4m |
| Victory Housing Trust | 2 | £1.1m |
| Quadrant Construction Services Limited | 3 | £902k |
| Optivo | 2 | £474k |
| Housing 21 | 1 | — |
| Coventry - Solihull - Warwickshire | 1 | — |
Largest contracts won
By disclosed value
| Contract | Buyer | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Nottingham Community Housing Association 2014 Limited | Construction Materials | £4.0m | 27 Sept 2022 | Notice ↗ | |
| Stroud District Council | Construction Works | £2.4m | 28 Oct 2019 | Notice ↗ | |
| Quadrant Construction Services Limited | Architecture & Engineering | £676k | 13 Mar 2020 | Notice ↗ | |
| Victory Housing Trust | Construction Materials | £575k | 09 Aug 2019 | Notice ↗ | |
| Victory Housing Trust | Construction Materials | £489k | 25 Jul 2018 | Notice ↗ | |
| Optivo | Construction Works | £330k | 30 Oct 2019 | Notice ↗ | |
| Optivo | Construction Materials | £144k | 03 Dec 2019 | Notice ↗ | |
| Quadrant Construction Services Limited | Architecture & Engineering | £113k | 14 Nov 2019 | Notice ↗ |
Sector breakdown
Where this supplier wins work
Construction Materials5× · £5.2m
Construction Works3× · £2.7m
Architecture & Engineering3× · £902k
Other suppliers in Construction Materials
Competitors winning work in the same sector
Track Nationwide Windows Limited and its competitors
MeridianData Contracts Finder shows every award, renewal date, and incumbent across UK public-sector procurement — with CSV/API export and alerts. From £399/mo.