Supplier — UK Government Contracts
Pabulum LTD
Pabulum LTD has won 11 UK public-sector contracts, worth £15.9m+ in disclosed value, across 10 public bodies. Most active in Hotels & Catering. Data from GOV.UK Contracts Finder, updated daily.
Contracts won
11
Disclosed value
£15.9m+
Public bodies
10
Sectors
2
Top public-sector buyers
Public bodies this supplier works with, by disclosed value
| Buyer | Contracts | Value |
|---|---|---|
| The Litmus Partnership LTD | 2 | £6.4m |
| The Primary First Trust | 1 | £2.9m |
| Featherstone High School | 1 | £1.5m |
| Swale Academies Trust | 1 | £1.3m |
| Woodcote Primary School | 1 | £939k |
| Hampshire County Council | 1 | £805k |
| Morley Memorial Primary School | 1 | £738k |
| Prea Wood Primary School | 1 | £692k |
Largest contracts won
By disclosed value
| Contract | Buyer | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| The Litmus Partnership LTD | Hotels & Catering | £4.6m | 28 Aug 2019 | Notice ↗ | |
| The Primary First Trust | Food & Beverages | £2.9m | 14 Aug 2017 | Notice ↗ | |
| The Litmus Partnership LTD | Hotels & Catering | £1.8m | 15 Nov 2019 | Notice ↗ | |
| Featherstone High School | Hotels & Catering | £1.5m | 04 Mar 2020 | Notice ↗ | |
| Swale Academies Trust | Food & Beverages | £1.3m | 24 Aug 2017 | Notice ↗ | |
| Woodcote Primary School | Food & Beverages | £939k | 11 Aug 2017 | Notice ↗ | |
| Hampshire County Council | Hotels & Catering | £805k | 01 Dec 2017 | Notice ↗ | |
| Morley Memorial Primary School | Food & Beverages | £738k | 07 Jan 2019 | Notice ↗ |
Sector breakdown
Where this supplier wins work
Hotels & Catering6× · £9.3m
Food & Beverages5× · £6.6m
Other suppliers in Hotels & Catering
Competitors winning work in the same sector
Track Pabulum LTD and its competitors
MeridianData Contracts Finder shows every award, renewal date, and incumbent across UK public-sector procurement — with CSV/API export and alerts. From £399/mo.