Supplier — UK Government Contracts
Pilon Limited
Pilon Limited has won 11 UK public-sector contracts, worth £10.6m+ in disclosed value, across 9 public bodies. Most active in Construction Works. Data from GOV.UK Contracts Finder, updated daily.
Contracts won
11
Disclosed value
£10.6m+
Public bodies
9
Sectors
6
Top public-sector buyers
Public bodies this supplier works with, by disclosed value
| Buyer | Contracts | Value |
|---|---|---|
| London Borough Of Sutton | 1 | £4.1m |
| One Housing Group Limited | 1 | £2.5m |
| Bip Solutions Limited | 1 | £2.0m |
| London Borough Of Enfield | 2 | £812k |
| South Essex Homes | 1 | £534k |
| Oxford Council Direct Services | 1 | £300k |
| Optivo | 2 | £211k |
| Southern Housing | 1 | £139k |
Largest contracts won
By disclosed value
| Contract | Buyer | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| London Borough Of Sutton | Furniture | £4.1m | 28 Feb 2023 | Notice ↗ | |
| One Housing Group Limited | Construction Works | £2.5m | 28 Feb 2022 | Notice ↗ | |
| Bip Solutions Limited | Architecture & Engineering | £2.0m | 01 Apr 2022 | Notice ↗ | |
| London Borough Of Enfield | Construction Works | £782k | 15 Jun 2020 | Notice ↗ | |
| South Essex Homes | Electrical Equipment | £534k | 22 Nov 2019 | Notice ↗ | |
| Oxford Council Direct Services | Construction Works | £300k | 17 Oct 2022 | Notice ↗ | |
| Optivo | Repair & Maintenance | £150k | 28 Sept 2020 | Notice ↗ | |
| Southern Housing | Construction Materials | £139k | 28 Jun 2023 | Notice ↗ |
Sector breakdown
Where this supplier wins work
Construction Works5× · £3.7m
Architecture & Engineering2× · £2.0m
Furniture1× · £4.1m
Electrical Equipment1× · £534k
Repair & Maintenance1× · £150k
Construction Materials1× · £139k
Other suppliers in Construction Works
Competitors winning work in the same sector
Track Pilon Limited and its competitors
MeridianData Contracts Finder shows every award, renewal date, and incumbent across UK public-sector procurement — with CSV/API export and alerts. From £399/mo.