Supplier — UK Government Contracts
Agilisys Limited
Agilisys Limited has won 36 UK public-sector contracts, worth £43.4m+ in disclosed value, across 25 public bodies. Most active in IT Services. Data from GOV.UK Contracts Finder, updated daily.
Contracts won
36
Disclosed value
£43.4m+
Public bodies
25
Sectors
5
Top public-sector buyers
Public bodies this supplier works with, by disclosed value
| Buyer | Contracts | Value |
|---|---|---|
| NHS Business Services Authority | 3 | £31.6m |
| Southend-on-sea Borough Council | 2 | £3.5m |
| Barnsley Metropolitan Borough Council | 1 | £3.0m |
| The Insolvency Service | 2 | £1.8m |
| Bristol City Council | 2 | £735k |
| Epping Forest District Council | 1 | £279k |
| London Borough Of Merton | 2 | £272k |
| Greater Manchester Combined Authority - Greater Manchester Police | 1 | £266k |
Largest contracts won
By disclosed value
| Contract | Buyer | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| NHS Business Services Authority | IT Services | £29.9m | 08 Oct 2018 | Notice ↗ | |
| Barnsley Metropolitan Borough Council | Software | £3.0m | 08 Jul 2021 | Notice ↗ | |
| Southend-on-sea Borough Council | Software | £3.0m | 01 Nov 2022 | Notice ↗ | |
| The Insolvency Service | Software | £1.8m | 01 Nov 2017 | Notice ↗ | |
| NHS Business Services Authority | IT Services | £1.0m | 22 Dec 2022 | Notice ↗ | |
| NHS Business Services Authority | IT Services | £680k | 23 Jun 2023 | Notice ↗ | |
| Bristol City Council | IT Services | £673k | 17 Jan 2020 | Notice ↗ | |
| Southend-on-sea Borough Council | Software | £500k | 09 Mar 2022 | Notice ↗ |
Sector breakdown
Where this supplier wins work
IT Services22× · £34.1m
Software9× · £8.8m
Business Services3× · £379k
Financial Services1× · £98k
Utilities1× · £15k
Other suppliers in IT Services
Competitors winning work in the same sector
Track Agilisys Limited and its competitors
MeridianData Contracts Finder shows every award, renewal date, and incumbent across UK public-sector procurement — with CSV/API export and alerts. From £399/mo.