Supplier — UK Government Contracts
Civica UK LTD
Civica UK LTD has won 131 UK public-sector contracts, worth £37.6m+ in disclosed value, across 93 public bodies. Most active in Software. Data from GOV.UK Contracts Finder, updated daily.
Contracts won
131
Disclosed value
£37.6m+
Public bodies
93
Sectors
8
Top public-sector buyers
Public bodies this supplier works with, by disclosed value
| Buyer | Contracts | Value |
|---|---|---|
| Bristol City Council | 3 | £5.1m |
| Highways England Company Limited | 1 | £2.9m |
| Dch | 1 | £2.5m |
| Royal Borough Of Greenwich | 1 | £2.1m |
| DEFRA Network Etendering Portal | 3 | £2.0m |
| Plus Dane Housing LTD | 1 | £2.0m |
| Cheshire West And Chester Borough Council | 1 | £1.6m |
| Epping Forest District Council | 1 | £1.5m |
Largest contracts won
By disclosed value
| Contract | Buyer | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Bristol City Council | Financial Services | £5.0m | 05 Oct 2020 | Notice ↗ | |
| Highways England Company Limited | IT Services | £2.9m | 27 Jun 2019 | Notice ↗ | |
| Dch | Software | £2.5m | 11 Dec 2017 | Notice ↗ | |
| Royal Borough Of Greenwich | Software | £2.1m | 15 Mar 2017 | Notice ↗ | |
| Plus Dane Housing LTD | Software | £2.0m | 18 Jul 2018 | Notice ↗ | |
| DEFRA Network Etendering Portal | Software | £1.9m | 21 Apr 2021 | Notice ↗ | |
| Cheshire West And Chester Borough Council | Software | £1.6m | 27 Sept 2021 | Notice ↗ | |
| Epping Forest District Council | IT Services | £1.5m | 12 Aug 2021 | Notice ↗ |
Sector breakdown
Where this supplier wins work
Software76× · £21.2m
IT Services32× · £8.4m
Public Administration5× · £338k
Business Services4× · £253k
Repair & Maintenance3× · £742k
Financial Services2× · £5.3m
Architecture & Engineering2× · £686k
IT Equipment2× · £271k
Other suppliers in Software
Competitors winning work in the same sector
Track Civica UK LTD and its competitors
MeridianData Contracts Finder shows every award, renewal date, and incumbent across UK public-sector procurement — with CSV/API export and alerts. From £399/mo.