Supplier — UK Government Contracts
Daisy Communications Limited
Daisy Communications Limited has won 10 UK public-sector contracts, worth £5.7m+ in disclosed value, across 10 public bodies. Most active in IT Services. Data from GOV.UK Contracts Finder, updated daily.
Contracts won
10
Disclosed value
£5.7m+
Public bodies
10
Sectors
5
Top public-sector buyers
Public bodies this supplier works with, by disclosed value
| Buyer | Contracts | Value |
|---|---|---|
| Warrington Borough Council | 1 | £4.5m |
| Flagship Housing Group | 1 | £365k |
| Manchester City Council | 1 | £185k |
| Southend University Hospital NHS Foundation Trust | 1 | £176k |
| Connexus Homes Limited | 1 | £158k |
| Charnwood Borough Council Recycling | 1 | £134k |
| Bristol City Council | 1 | £100k |
| Ministry Of Defence, C&c, Other | 1 | £51k |
Largest contracts won
By disclosed value
| Contract | Buyer | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| Warrington Borough Council | IT Services | £4.5m | 19 Jun 2019 | Notice ↗ | |
| Flagship Housing Group | Post & Telecom | £365k | 20 Sept 2022 | Notice ↗ | |
| Manchester City Council | IT Services | £185k | 17 Jun 2019 | Notice ↗ | |
| Southend University Hospital NHS Foundation Trust | IT Services | £176k | 30 Oct 2019 | Notice ↗ | |
| Connexus Homes Limited | Post & Telecom | £158k | 25 Aug 2021 | Notice ↗ | |
| Charnwood Borough Council Recycling | — | £134k | 17 Jan 2019 | Notice ↗ | |
| Bristol City Council | Repair & Maintenance | £100k | 28 Aug 2019 | Notice ↗ | |
| Ministry Of Defence, C&c, Other | IT Services | £51k | 14 Jun 2018 | Notice ↗ |
Sector breakdown
Where this supplier wins work
IT Services4× · £4.9m
Post & Telecom2× · £523k
Unclassified2× · £134k
Repair & Maintenance1× · £100k
Software1× · £2k
Other suppliers in IT Services
Competitors winning work in the same sector
Track Daisy Communications Limited and its competitors
MeridianData Contracts Finder shows every award, renewal date, and incumbent across UK public-sector procurement — with CSV/API export and alerts. From £399/mo.