Supplier — UK Government Contracts
Fujitsu Services Limited
Fujitsu Services Limited has won 50 UK public-sector contracts, worth £1.5bn+ in disclosed value, across 29 public bodies. Most active in IT Services. Data from GOV.UK Contracts Finder, updated daily.
Contracts won
50
Disclosed value
£1.5bn+
Public bodies
29
Sectors
7
Top public-sector buyers
Public bodies this supplier works with, by disclosed value
| Buyer | Contracts | Value |
|---|---|---|
| H M Revenue & Customs | 7 | £970.3m |
| HMRC | 1 | £241.0m |
| Department For Work And Pensions | 5 | £85.9m |
| Foreign Commonwealth And Development Office | 1 | £44.1m |
| British Council(the) | 1 | £27.3m |
| Bristol City Council | 2 | £25.1m |
| Department For Education | 3 | £12.9m |
| Crown Commercial Service | 1 | £6.3m |
Largest contracts won
By disclosed value
| Contract | Buyer | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| H M Revenue & Customs | IT Services | £500.0m | 28 Mar 2022 | Notice ↗ | |
| H M Revenue & Customs | Business Services | £241.0m | 12 Mar 2021 | Notice ↗ | |
| HMRC | Business Services | £241.0m | 30 Jan 2021 | Notice ↗ | |
| H M Revenue & Customs | IT Equipment | £168.8m | 26 Apr 2021 | Notice ↗ | |
| H M Revenue & Customs | IT Services | £52.0m | 24 Oct 2022 | Notice ↗ | |
| Foreign Commonwealth And Development Office | Post & Telecom | £44.1m | 01 Apr 2022 | Notice ↗ | |
| Department For Work And Pensions | IT Services | £43.3m | 13 Feb 2018 | Notice ↗ | |
| Department For Work And Pensions | Software | £28.7m | 16 Apr 2020 | Notice ↗ |
Sector breakdown
Where this supplier wins work
IT Services31× · £660.5m
IT Equipment4× · £169.2m
Software4× · £42.9m
Architecture & Engineering4× · £9.2m
Business Services3× · £486.0m
Post & Telecom3× · £77.5m
Unclassified1× · £6.0m
Other suppliers in IT Services
Competitors winning work in the same sector
Track Fujitsu Services Limited and its competitors
MeridianData Contracts Finder shows every award, renewal date, and incumbent across UK public-sector procurement — with CSV/API export and alerts. From £399/mo.