Supplier — UK Government Contracts
Steer Davies & Gleave Limited
Steer Davies & Gleave Limited has won 143 UK public-sector contracts, worth £193.1m+ in disclosed value, across 63 public bodies. Most active in Architecture & Engineering. Data from GOV.UK Contracts Finder, updated daily.
Contracts won
143
Disclosed value
£193.1m+
Public bodies
63
Sectors
8
Top public-sector buyers
Public bodies this supplier works with, by disclosed value
| Buyer | Contracts | Value |
|---|---|---|
| London Borough Of Brent | 1 | £167.3m |
| Dftc - Department For Transport | 23 | £12.5m |
| The Department For Transport | 18 | £3.7m |
| Transport For The North | 1 | £700k |
| Office Of Rail And Road | 7 | £575k |
| East Sussex County Council | 2 | £479k |
| UK Shared Business Services Limited | 3 | £477k |
| Department For Levelling Up, Housing And Communities | 1 | £448k |
Largest contracts won
By disclosed value
| Contract | Buyer | Sector | Value | Date | Source |
|---|---|---|---|---|---|
| London Borough Of Brent | Architecture & Engineering | £167.3m | 27 Mar 2023 | Notice ↗ | |
| Dftc - Department For Transport | Research & Development | £4.0m | 14 Apr 2026 | Notice ↗ | |
| Dftc - Department For Transport | Architecture & Engineering | £1.8m | 22 Sept 2022 | Notice ↗ | |
| Dftc - Department For Transport | Public Administration | £1.3m | 24 May 2021 | Notice ↗ | |
| Dftc - Department For Transport | Research & Development | £1000k | 23 Jun 2021 | Notice ↗ |
Sector breakdown
Where this supplier wins work
Architecture & Engineering53× · £175.9m
Research & Development38× · £10.9m
Business Services28× · £2.7m
Logistics7× · £244k
Public Administration5× · £2.8m
IT Services4× · £173k
Transport Services3× · £283k
Environmental2× · £60k
Other suppliers in Architecture & Engineering
Competitors winning work in the same sector
Track Steer Davies & Gleave Limited and its competitors
MeridianData Contracts Finder shows every award, renewal date, and incumbent across UK public-sector procurement — with CSV/API export and alerts. From £399/mo.